Are you a shipping company? You can quote on this work with no sign up or subscription fees.
Item | Origin | Destination | Miles | TP's Quoting |
---|---|---|---|---|
Camarillo, California, 93012 | Emmett, Idaho, 83617 | 860 | 8 | |
Blackhawk, South Dakota, 57718 | White, Georgia, 30184 | 1,471 | 17 | |
Corpus Christi, Texas, 78401 | Corpus Christi, Texas, 78401 | 0 | 4 | |
North Brunswick, New Jersey, 08902 | Boca Raton, Florida, 33434 | 1,214 | 9 | |
Mt Holly, New Jersey, 08060 | Downey, California, 90242 | 2,744 | 8 | |
Germantown, Maryland, 20876 | Durham, North Carolina, 27701 | 279 | 9 | |
East Haven, Connecticut, 06512 | Martinsburg, West Virginia, 25404 | 350 | 9 | |
Floral Park, New York, 11001 | Owings Mills, Maryland, 21117 | 223 | 24 | |
Cleveland, Ohio, 44114 | Morgantown, West Virginia, 26505 | 201 | 8 | |
Torrance, California, 90503 | Apple Valley, California, 92307 | 106 | 24 | |
Pearland, Texas, 77584 | Mechanicville, New York, 12118 | 1,797 | 23 | |
Philadelphia, Pennsylvania, 19104-28ND | Atlanta, Georgia, 30308 | 824 | 8 | |
Fort Lauderdale, Florida, 33315 | Indiana, Pennsylvania, 15701 | 1,191 | 22 | |
Tacoma, Washington, 98402 | Mustang, Oklahoma, 73064 | 1,936 | 20 | |
Red Springs, North Carolina, 28377-8404 | Kansas City, Missouri, 64120 | 1,091 | 10 | |
Moreauville, Louisiana, 71355 | Greenville, North Carolina, 27834 | 1,051 | 23 | |
San Marcos, Texas, 78666 | San Francisco, California, 94115 | 1,785 | 9 | |
Palm Beach Shores, Florida, 33404-5716 | Trophy Club, Texas, 76262 | 1,278 | 23 | |
A Single Piece From Cambridge, MA To S...
Cambridge, Massachusetts, 02139
Sunnyvale, California, 94086
|
Cambridge, Massachusetts, 02139 | Sunnyvale, California, 94086 | 3,129 | 7 |
Falmouth, Kentucky, 41040 | Cassatt, South Carolina, 29032 | 522 | 18 | |
Oceanside, California, 92056 | San Diego, California, 92111-1136 | 35 | 12 | |
Scottsdale, Arizona, 85260 | San Diego, California, 92127 | 393 | 23 | |
Pleasanton, California, 94566-9736 | Prairie Grove, Arkansas, 72753-9325 | 1,816 | 7 | |
Venice, Florida, 34293 | Franklin Square, New York, 11010 | 1,218 | 8 | |
Denton, Texas, 76209 | Paso Robles, California, 93446 | 1,519 | 20 | |
Rochester, New York, 14612-2882 | Apollo Beach, Florida, 33572-3516 | 1,326 | 18 | |
Wall Twp, New Jersey, 07719 | Melbourne, Florida, 32901 | 1,092 | 21 | |
Sparta, New Jersey, 07871 | Encinitas, California, 92024 | 2,810 | 20 |