Are you a shipping company? You can quote on this work with no sign up or subscription fees.
Item | Origin | Destination | Miles | TP's Quoting |
---|---|---|---|---|
Mulberry, Florida | San Diego, California | 2,483 | 18 | |
Burgaw, North Carolina, 28425 | Philadelphia, Pennsylvania, 19122 | 489 | 29 | |
Gloversville, New York, 12078 | Philadelphia, Pennsylvania, 19122 | 275 | 25 | |
Issaquah, Washington, 98029 | Sun City, Texas, 78628 | 2,105 | 22 | |
Brooklyn, New York, 11235 | Naples, Florida, 34104 | 1,286 | 22 | |
St Marys, Kansas, 66536 | West River, Maryland, 20778 | 1,181 | 7 | |
Harlingen, Texas, 78550 | El Paso, Texas, 79938 | 798 | 13 | |
Ridgecrest, California, 93555 | El Dorado Hills, California, 95762 | 416 | 20 | |
Sugar Land, Texas, 77479-5241 | Los Angeles, California, 90035-1747 | 1,557 | 8 | |
Bloomfield, Iowa, 52537 | West River, Maryland, 20778 | 1,000 | 10 | |
Chesapeake, Virginia, 23322 | Durango, Colorado, 81301 | 2,071 | 8 | |
Cherry Hill, New Jersey, 08003 | Tucson, Arizona, 85712 | 2,329 | 22 | |
Tampa, Florida, 33602 | Sycamore, Illinois, 60178 | 1,257 | 24 | |
Des Moines, Iowa, 50317 | Charlotte, North Carolina, 28215 | 1,055 | 21 | |
Seattle, Washington, 98101-2918 | Wylie, Texas, 75098 | 2,116 | 21 | |
Ambler, Pennsylvania, 19002 | Berwyn, Pennsylvania, 19312 | 21 | 17 | |
Haines City, Florida, 33844 | Galveston, Texas, 77554 | 1,030 | 20 | |
Large Porcelain Black Gold & White Orn...
Crystal Lake, Illinois, 60014
Agoura Hills, California, 91301
|
Crystal Lake, Illinois, 60014 | Agoura Hills, California, 91301 | 2,030 | 9 |
Clearfield, Pennsylvania, 16830 | Worcester, Massachusetts, 01608 | 432 | 9 | |
Shoreline, Washington, 98133-3120 | San Antonio, Texas, 78257 | 2,165 | 23 | |
Nashville, Tennessee, 37204 | Chicago, Illinois, 60640 | 483 | 13 | |
Indiantown, Florida, 34956 | Murphy, Texas, 75094 | 1,228 | 23 | |
Antique Marble Top Mahogany Coffee Tab...
Danbury, New Hampshire, 03230
Washington, District Of Columbia, 20003
|
Danbury, New Hampshire, 03230 | Washington, District Of Columbia, 20003 | 507 | 8 |
Groves, Texas, 77619 | Anchorage, Alaska, 99501 | 4,241 | 2 | |
Newburgh, New York, 12550-4231 | Sanford, Florida, 32771-1684 | 1,120 | 12 | |
Denver, Colorado, 80218 | W CNSHOHOCKEN, Pennsylvania, 19428 | 1,737 | 14 | |
Philadelphia, Pennsylvania, 19134 | Boca Raton, Florida, 33431 | 1,159 | 12 | |
Leesburg, Virginia, 20176 | Redmond, Washington, 98052 | 2,731 | 18 |