Are you a shipping company? You can quote on this work with no sign up or subscription fees.
Item | Origin | Destination | Miles | TP's Quoting |
---|---|---|---|---|
Glendale, California, 91206 | North Miami Beach, Florida, 33162 | 2,734 | 22 | |
Burgaw, North Carolina, 28425 | Philadelphia, Pennsylvania, 19122 | 489 | 29 | |
Mulberry, Florida | San Diego, California | 2,483 | 18 | |
Canyon Country, California, 91387 | Long Beach, California, 90802 | 59 | 16 | |
South Florida, Florida | MD CITY, Maryland, 20724 | 1,058 | 11 | |
Albany, Oregon, 97321 | Custer, Washington, 98240 | 346 | 13 | |
Mt Pocono, Pennsylvania, 18344 | Santa Barbara, California, 93101 | 2,787 | 24 | |
Atlanta, Georgia, 30307 | Long Branch, New Jersey, 07740 | 894 | 15 | |
Byers, Colorado, 80103 | Denver, Colorado, 80239 | 33 | 9 | |
Henderson, Nevada, 89015 | Mt Holly, North Carolina, 28120 | 2,186 | 17 | |
Whitehouse, Ohio, 43571 | Mayflower, Arkansas, 72106 | 810 | 16 | |
Fort Irwin, California, 92310 | Katy, Texas, 77493 | 1,522 | 22 | |
Dallas, Texas, 75241 | Dickinson, Texas, 77539 | 265 | 24 | |
Camden, Tennessee, 38320 | Little Rock, Arkansas, 72201 | 280 | 23 | |
Lubbock, Texas, 79401 | Katy, Texas, 77493 | 519 | 24 | |
Sanford, Florida, 32771 | Waycross, Georgia, 31501 | 204 | 16 | |
Garden Grove, California, 92840 | Portland, Oregon, 97222 | 994 | 14 | |
7 X 16 Spartan Cargo Conversion Trailer
Sanford, North Carolina, 27330
Pagosa Springs, Colorado, 81147-7211
|
Sanford, North Carolina, 27330 | Pagosa Springs, Colorado, 81147-7211 | 1,901 | 27 |
Orange City, Florida, 32763 | Hesperia, California, 92344 | 2,440 | 20 | |
Bothell, Washington, 98011 | Round Rock, Texas, 78664 | 2,140 | 9 | |
La Mesa, California, 91942 | New Lenox, Illinois, 60451 | 2,060 | 22 | |
Anaheim, California, 92805 | Murfreesboro, Tennessee, 37130 | 2,028 | 24 | |
Palo Alto, California, 94301 | Traverse City, Michigan, 49684 | 2,464 | 22 | |
Warrior, Alabama, 35180 | Menasha, Wisconsin, 54952 | 874 | 13 | |
Enfield, New Hampshire, 03748 | West Bend, Wisconsin, 53090 | 1,085 | 20 | |
Wilder Park, Kentucky, 40214 | Downtown Seattle, Washington, 98154 | 2,352 | 10 | |
Cedar Rapids, Iowa, 52405 | Charleston, South Carolina, 29401 | 1,121 | 22 | |
Manteca, California, 95337 | San Ysidro, California, 92173 | 484 | 22 |