Are you a shipping company? You can quote on this work with no sign up or subscription fees.
Item | Origin | Destination | Miles | TP's Quoting |
---|---|---|---|---|
Corpus Christi, Texas, 78401 | Corpus Christi, Texas, 78401 | 0 | 4 | |
Adelanto, California | Tallahassee, Florida, 32301 | 2,192 | 16 | |
Lowell, Michigan, 49331 | Roan Mountain, Tennessee, 37687 | 656 | 25 | |
Park City, Utah | Overland Park, Kansas | 1,065 | 17 | |
Turlock, California, 95380 | Wilseyville, California, 95257 | 86 | 7 | |
Compton, California, 90220 | North Hollywood, California, 91601 | 27 | 14 | |
Orinda, California, 94563 | Manchester, New Hampshire, 03101 | 3,084 | 19 | |
Columbus, Ohio, 43232 | Victor, Colorado, 80860 | 1,304 | 18 | |
I Need 1/3 Of Truck Area For 1 Pallet ...
Houston, Texas, 77031
Carbondale, Pennsylvania, 18407-2123
|
Houston, Texas, 77031 | Carbondale, Pennsylvania, 18407-2123 | 1,623 | 9 |
Tucson, Arizona, 85701 | Lakeville, Minnesota, 55044 | 1,656 | 19 | |
Hendersonville, North Carolina, 28792 | New Boston, New Hampshire, 03070 | 966 | 6 | |
Henrico, Virginia, 23231 | Lawrenceville, Georgia, 30046 | 508 | 12 | |
Aston, Pennsylvania, 19014 | Vail, Arizona, 85641 | 2,287 | 21 | |
Queen Creek, Arizona, 85142 | North Bend, Oregon, 97459 | 1,270 | 19 | |
Pittsburgh, Pennsylvania, 15219 | Plant City, Florida, 33563 | 1,049 | 19 | |
Columbus, Ohio, 43260 | Indianapolis, Indiana, 46220 | 176 | 8 | |
Orlando, Florida, 32801 | Florence, Massachusetts, 01062 | 1,239 | 21 | |
Spartanburg, South Carolina, 29303 | Charlotte, North Carolina, 28262-8640 | 80 | 7 | |
Chestertown, Maryland, 21620 | Key West, Florida, 33040 | 1,296 | 11 | |
SHIPPING CONTAINER WITH A VEHICLE AND ...
Long Beach, California, 90802
North Las Vegas, Nevada, 89030
|
Long Beach, California, 90802 | North Las Vegas, Nevada, 89030 | 285 | 6 |
Anaheim, California, 92805 | North Pole, Alaska, 99705 | 3,568 | 3 | |
Houston, Texas, 77031 | Fox Lake, Illinois, 60020 | 1,168 | 3 | |
Hollywood, Florida, 33020 | West Palm Beach, Florida, 33401 | 53 | 20 | |
Charleston, Illinois, 61920 | Moncks Corner, South Carolina, 29461 | 840 | 21 | |
Orlando, Florida, 32801 | Naples, Florida, 34102 | 196 | 10 | |
Copperas Cove, Texas, 76522 | Endicott, New York, 13760 | 1,717 | 8 | |
Cherry Hill, New Jersey, 08003 | Darien, Connecticut, 06820 | 128 | 9 | |
Williston, North Dakota, 58801 | Pottersville, Missouri, 65790 | 1,277 | 17 |