Are you a shipping company? You can quote on this work with no sign up or subscription fees.
Item | Origin | Destination | Miles | TP's Quoting |
---|---|---|---|---|
Corpus Christi, Texas, 78401 | Corpus Christi, Texas, 78401 | 0 | 4 | |
Adelanto, California | Tallahassee, Florida, 32301 | 2,192 | 16 | |
Camarillo, California, 93012 | Emmett, Idaho, 83617 | 860 | 8 | |
Bonita Springs, Florida, 34135 | McKinney, Texas, 75069 | 1,274 | 21 | |
Kingfisher, Oklahoma, 73750 | Mt Dora, Florida, 32757 | 1,284 | 19 | |
Bay City, Michigan, 48706 | Rockford, Illinois, 61101 | 413 | 17 | |
Charleston, South Carolina, 29401 | Windham, Vermont, 05359 | 979 | 8 | |
Holiday, Florida, 34691 | Lehigh Acres, Florida, 33936 | 156 | 22 | |
Rowlett, Texas, 75088 | Boerne, Texas, 78006 | 323 | 7 | |
Woodward, Oklahoma, 73801 | Colorado Springs, Colorado, 80903 | 461 | 8 | |
Kennesaw, Georgia, 30152 | Bozeman, Montana, 59715 | 1,945 | 16 | |
Salem, New Hampshire, 03079 | Windham, New Hampshire, 03087 | 6 | 10 | |
Woodward, Oklahoma, 73801 | Colorado Springs, Colorado, 80916 | 459 | 8 | |
Compton, California, 90220 | Edmond, Oklahoma, 73003 | 1,349 | 19 | |
Rancho Cucamonga, California, 91730 | Dallas, Texas, 75251 | 1,389 | 10 | |
Gloucester, Massachusetts, 01930 | Los Angeles, California, 90027 | 3,021 | 7 | |
Holiday, Florida, 34691 | Mechanicsburg, Pennsylvania, 17055 | 1,013 | 8 | |
York, Pennsylvania, 17403 | Lynchburg, Virginia, 24504 | 277 | 9 | |
Savannah, Georgia, 31401 | Seatac, Washington, 98188-5305 | 2,897 | 6 | |
1 40 Lb. Box Measuring 24x24x48 With S...
Philadelphia, Pennsylvania, 19126
Morgantown, West Virginia, 26505-2224
|
Philadelphia, Pennsylvania, 19126 | Morgantown, West Virginia, 26505-2224 | 310 | 7 |
Ocala, Florida, 34475 | San Diego, California, 92101 | 2,370 | 19 | |
A 60"w X 78"h X 18"d English Pine Cupb...
King Of Prussia, Pennsylvania, 19406
Longboat Key, Florida, 34228
|
King Of Prussia, Pennsylvania, 19406 | Longboat Key, Florida, 34228 | 1,106 | 7 |
Gulfport, Mississippi, 39501 | Long Beach, Mississippi, 39560 | 5 | 4 | |
Florence, Kentucky, 41042 | Bradenton, Florida, 34205 | 945 | 21 | |
Waco, Texas, 76708 | San Antonio, Texas, 78232 | 187 | 18 | |
Palm Bay, Florida, 32907 | Lakeville, Massachusetts, 02347 | 1,331 | 15 | |
Shelbyville, Tennessee, 37160 | Mesa, Arizona, 85201 | 1,664 | 16 | |
Kansas City, Missouri, 64105 | New Orleans, Louisiana, 70112 | 845 | 19 |