Are you a shipping company? You can quote on this work with no sign up or subscription fees.
Item | Origin | Destination | Miles | TP's Quoting |
---|---|---|---|---|
Rocky Point, New York, 11778 | Port Charlotte, Florida, 33981-2228 | 1,297 | 26 | |
St Albans, Vermont, 05478 | San Antonio, Texas, 78205 | 2,065 | 13 | |
Virginia, 22121 | Montgomery, Alabama, 36104 | 815 | 4 | |
Brookhaven, New York, 11719 | Oklahoma City, Oklahoma, 73162 | 1,544 | 24 | |
Prescott, Arizona, 86303 | Katy, Texas, 77493 | 1,230 | 9 | |
Louisiana, 70770 | Lakeland, Tennessee, 38002 | 412 | 11 | |
Mesa, Arizona, 85201 | Lubbock, Texas, 79401 | 725 | 24 | |
Williston, North Dakota, 58801 | Seminole, Texas, 79360 | 1,276 | 21 | |
Macon, Georgia, 31201 | Winter Haven, Florida, 33881-3229 | 383 | 24 | |
Idaho Falls, Idaho, 83402 | American Fork, Utah, 84003 | 243 | 11 | |
Indianapolis, Indiana, 46224 | Portland, Tennessee, 37148 | 262 | 23 | |
Adelanto, California, 92301 | Denver, Colorado, 80231 | 948 | 9 | |
Queen Creek, Arizona, 85142 | Alburtis, Pennsylvania, 18011 | 2,314 | 8 | |
Fayetteville, Arkansas, 72703 | Duncanville, Texas, 75116 | 347 | 28 | |
Colorado Springs, Colorado, 80903 | Grand Junction, Colorado, 81501 | 312 | 8 | |
Sealed Boxed Of Clothes, Books And Kit...
Los Angeles, California, 90029-3112
Stuart, Florida, 34996-2501
|
Los Angeles, California, 90029-3112 | Stuart, Florida, 34996-2501 | 2,652 | 1 |
Columbia, Tennessee, 38401 | Littleton, Colorado, 80127 | 1,206 | 25 | |
Portland, Oregon, 97220 | McPherson, Kansas, 67460 | 1,696 | 21 | |
Tomball, Texas, 77375 | Tigard, Oregon, 97223 | 2,249 | 24 | |
Clearwater, Florida, 33755 | Ajo, Arizona, 85321 | 2,168 | 21 | |
Fulshear, Texas, 77441 | Fort Collins, Colorado, 80524 | 1,076 | 24 | |
Vienna, Virginia, 22182 | Waterbury, Connecticut, 06708 | 330 | 12 | |
Dublin, Virginia, 24084 | Williamstown, New Jersey, 08094 | 418 | 11 | |
Oceanside, California, 92054 | Atlanta, Georgia, 30331 | 2,221 | 10 | |
Lexington, Kentucky, 40507 | Lawrenceville, Georgia, 30046 | 403 | 26 | |
Tulsa, Oklahoma, 74103 | Bend, Oregon, 97703 | 1,818 | 22 | |
Florence, Kentucky | Easton, Pennsylvania, 18042 | 578 | 23 | |
Oklahoma City, Oklahoma, 73130 | Oklahoma City, Oklahoma, 73111 | 12 | 7 |