Are you a shipping company? You can quote on this work with no sign up or subscription fees.
Item | Origin | Destination | Miles | TP's Quoting |
---|---|---|---|---|
Virginia, 22121 | Montgomery, Alabama, 36104 | 815 | 3 | |
Ponte Vedra Beach, Florida, 32082 | Ponte Vedra Beach, Florida, 32082 | 0 | 9 | |
Antique Cabinet. It Will Need To Be Wr...
Lake Forest, California, 92630-5534
Summerlin North, Nevada, 89144
|
Lake Forest, California, 92630-5534 | Summerlin North, Nevada, 89144 | 280 | 13 |
Garland, Texas, 75040 | Fort Campbell, Kentucky, 42223 | 650 | 23 | |
Enumclaw, Washington, 98022 | Naches, Washington, 98937 | 97 | 17 | |
Brooklyn, New York, 11235 | Naples, Florida, 34104 | 1,286 | 23 | |
St Marys, Kansas, 66536 | West River, Maryland, 20778 | 1,181 | 8 | |
Harlingen, Texas, 78550 | El Paso, Texas, 79938 | 798 | 15 | |
Sugar Land, Texas, 77479-5241 | Los Angeles, California, 90035-1747 | 1,557 | 7 | |
Chesapeake, Virginia, 23322 | Durango, Colorado, 81301 | 2,071 | 8 | |
Cherry Hill, New Jersey, 08003 | Tucson, Arizona, 85712 | 2,329 | 22 | |
Des Moines, Iowa, 50317 | Charlotte, North Carolina, 28215 | 1,055 | 21 | |
Seattle, Washington, 98101-2918 | Wylie, Texas, 75098 | 2,116 | 21 | |
Ambler, Pennsylvania, 19002 | Berwyn, Pennsylvania, 19312 | 21 | 17 | |
Haines City, Florida, 33844 | Galveston, Texas, 77554 | 1,030 | 22 | |
Large Porcelain Black Gold & White Orn...
Crystal Lake, Illinois, 60014
Agoura Hills, California, 91301
|
Crystal Lake, Illinois, 60014 | Agoura Hills, California, 91301 | 2,030 | 11 |
Clearfield, Pennsylvania, 16830 | Worcester, Massachusetts, 01608 | 432 | 7 | |
Shoreline, Washington, 98133-3120 | San Antonio, Texas, 78257 | 2,165 | 23 | |
Nashville, Tennessee, 37204 | Chicago, Illinois, 60640 | 483 | 12 | |
Indiantown, Florida, 34956 | Murphy, Texas, 75094 | 1,228 | 24 | |
Antique Marble Top Mahogany Coffee Tab...
Danbury, New Hampshire, 03230
Washington, District Of Columbia, 20003
|
Danbury, New Hampshire, 03230 | Washington, District Of Columbia, 20003 | 507 | 11 |
Groves, Texas, 77619 | Anchorage, Alaska, 99501 | 4,241 | 2 | |
Newburgh, New York, 12550-4231 | Sanford, Florida, 32771-1684 | 1,120 | 11 | |
Philadelphia, Pennsylvania, 19134 | Boca Raton, Florida, 33431 | 1,159 | 10 | |
Riverside, California, 92501 | Granite City, Illinois | 1,802 | 14 | |
Chatham, Virginia, 24531 | Jesup, Georgia, 31545 | 453 | 24 | |
Los Angeles, California, 90015 | Cohasset, Massachusetts, 02025 | 3,009 | 8 | |
Murrieta, California, 92562 | New Braunfels, Texas, 78130 | 1,314 | 21 |