Are you a shipping company? You can quote on this work with no sign up or subscription fees.
Item | Origin | Destination | Miles | TP's Quoting |
---|---|---|---|---|
Syracuse, New York, 13202 | Lake Zurich, Illinois, 60047 | 721 | 22 | |
Hattiesburg, Mississippi, 39402-1938 | Mountain Home Air Force Base, Idaho, 83648 | 2,092 | 14 | |
Blackhawk, South Dakota, 57718 | White, Georgia, 30184 | 1,471 | 14 | |
Cincinnati, Ohio, 45202 | Granite Falls, Washington, 98252 | 2,386 | 13 | |
Baton Rouge, Louisiana, 70802 | Dadeville, Alabama, 36853 | 427 | 27 | |
Hartsville, Tennessee, 37074 | Eagle, Colorado, 81631 | 1,315 | 17 | |
Troutdale, Oregon, 97060-1557 | Anchorage, Alaska, 99501 | 2,449 | 4 | |
Arcadia, California, 91007 | Tucson, Arizona, 85701 | 478 | 21 | |
Dunedin, Florida, 34698-3322 | Milton, Vermont, 05468-9713 | 1,471 | 12 | |
Morton, Pennsylvania, 19070 | Reston, Virginia, 20191 | 144 | 10 | |
Fort Campbell, Kentucky, 42223 | Manhattan, Kansas, 66502 | 621 | 25 | |
Las Vegas, Nevada, 89119 | Liberty Hill, Texas, 78642 | 1,246 | 23 | |
Reisterstown, Maryland, 21136-1756 | Miami, Florida, 33133 | 1,117 | 9 | |
SHUFFLEBOARD TABLE 12' BRUNSWICK BILL...
Point Pleasant Beach, New Jersey, 08742
Rathdrum, Idaho, 83858
|
Point Pleasant Beach, New Jersey, 08742 | Rathdrum, Idaho, 83858 | 2,579 | 8 |
Minneapolis, Minnesota, 55415 | South Lake Tahoe, California, 96150 | 1,813 | 13 | |
Provincetown, Massachusetts, 02657 | Miami Beach, Florida, 33139 | 1,588 | 22 | |
Pleasant Hill, California, 94523 | Weehawken, New Jersey, 07086 | 2,890 | 27 | |
Rogers, Arkansas, 72756 | Orlando, Florida, 32801 | 1,130 | 4 | |
Rogers, Arkansas, 72756 | Orlando, Florida, 32801 | 1,130 | 6 | |
Rogers, Arkansas, 72756 | Orlando, Florida, 32801 | 1,130 | 8 | |
Sebastian, Florida, 32958 | Potosi, Missouri, 63664 | 1,086 | 25 | |
Xerox D125 Production B&W Printer - PL...
Martinsburg, West Virginia, 25401
Dover, Delaware, 19904-2772
|
Martinsburg, West Virginia, 25401 | Dover, Delaware, 19904-2772 | 171 | 8 |
West Jordan, Utah, 84088 | Santa Barbara, California, 93101 | 761 | 13 | |
Ventnor City, New Jersey, 08406 | Denver, Colorado, 80238 | 1,784 | 10 | |
Ely, Nevada, 89301 | Mize, Mississippi, 39116 | 1,922 | 10 | |
Las Vegas, Nevada, 89119 | Jacksonville, Florida, 32218 | 2,224 | 15 | |
Meridian, Idaho, 83642 | Coeur D'Alene, Idaho, 83814 | 403 | 24 | |
Columbia, Maryland, 21044 | Fayetteville, Georgia, 30214 | 737 | 8 |