Are you a shipping company? You can quote on this work with no sign up or subscription fees.
Item | Origin | Destination | Miles | TP's Quoting |
---|---|---|---|---|
Syracuse, New York, 13202 | Lake Zurich, Illinois, 60047 | 721 | 22 | |
Lowell, Michigan, 49331 | Roan Mountain, Tennessee, 37687 | 656 | 25 | |
Corpus Christi, Texas, 78401 | Corpus Christi, Texas, 78401 | 0 | 6 | |
Phoenix, Arizona, 85042 | Lawrenceville, Georgia, 30046 | 1,836 | 8 | |
Big Sky, Montana, 59716 | Lakeway, Texas, 78734 | 1,645 | 11 | |
Miami, Florida | Berkeley, California, 94705 | 3,023 | 8 | |
Clearwater, Florida, 33765-3203 | Sheboygan, Wisconsin, 53081 | 1,375 | 7 | |
De Pere, Wisconsin, 54115 | Pierre, South Dakota, 57501 | 725 | 18 | |
Omaha, Nebraska, 68102 | Okmulgee, Oklahoma, 74447 | 421 | 2 | |
Kitchen Table, Futon, Exercise Bike
Chappaqua, New York, 10514
Charlotte, North Carolina, 28211-2970
|
Chappaqua, New York, 10514 | Charlotte, North Carolina, 28211-2970 | 681 | 11 |
Richmond, California, 94804 | Provo, Utah, 84601 | 762 | 14 | |
St George, Utah, 84770 | Lawrence, Kansas, 66044 | 1,196 | 23 | |
Denver, Colorado, 80204 | Washington, District Of Columbia, 20009 | 1,657 | 7 | |
Atlanta, Georgia, 30306-2429 | Dallas, Texas | 792 | 14 | |
Hemet, California, 92543 | Riverside, California, 92501 | 35 | 15 | |
Georgetown, South Carolina, 29440 | Scottsboro, Alabama, 35769-7897 | 483 | 9 | |
California, 95589 | Waterford, Michigan, 48329 | 2,555 | 28 | |
Sonus Faber Sonetto II Bookshelf Speak...
Osseo, Minnesota, 55369
Grosse Pointe Woods, Michigan, 48236
|
Osseo, Minnesota, 55369 | Grosse Pointe Woods, Michigan, 48236 | 717 | 15 |
Cincinnati, Ohio, 45202 | Granite Falls, Washington, 98252 | 2,386 | 13 | |
Hartsville, Tennessee, 37074 | Eagle, Colorado, 81631 | 1,315 | 17 | |
Magna, Utah, 84044 | Cincinnati, Ohio, 45202 | 1,643 | 8 | |
Troutdale, Oregon, 97060-1557 | Anchorage, Alaska, 99501 | 2,449 | 4 | |
Dunedin, Florida, 34698-3322 | Milton, Vermont, 05468-9713 | 1,471 | 12 | |
Morton, Pennsylvania, 19070 | Reston, Virginia, 20191 | 144 | 10 | |
Fort Campbell, Kentucky, 42223 | Manhattan, Kansas, 66502 | 621 | 25 | |
Las Vegas, Nevada, 89119 | Liberty Hill, Texas, 78642 | 1,246 | 23 | |
Reisterstown, Maryland, 21136-1756 | Miami, Florida, 33133 | 1,117 | 9 | |
Minneapolis, Minnesota, 55415 | South Lake Tahoe, California, 96150 | 1,813 | 13 |