Are you a shipping company? You can quote on this work with no sign up or subscription fees.
Item | Origin | Destination | Miles | TP's Quoting |
---|---|---|---|---|
Santa Ana, California, 92703-2147 | Rome, Georgia, 30161-8212 | 2,156 | 21 | |
San Marcos, California, 92069 | Hephzibah, Georgia, 30815 | 2,221 | 21 | |
Bridgewater, New Jersey, 08807 | Mundelein, Illinois, 60060 | 809 | 31 | |
San Antonio, Texas, 78233-3061 | Madison, Wisconsin, 53706 | 1,263 | 18 | |
Grand Rapids, Michigan, 49503 | Seattle, Washington, 98134 | 2,251 | 19 | |
Carrollton, Texas, 75010 | Shelton, Washington, 98584 | 2,136 | 19 | |
Long Beach, California, 90815 | Paragould, Arkansas, 72450 | 1,798 | 22 | |
Roseland, New Jersey, 07068 | Roseland, New Jersey, 07068 | 1 | 8 | |
Oceanside, California, 92054 | Lake Oswego, Oregon, 97034 | 1,045 | 19 | |
San Diego, California, 92108 | San Diego, California, 92126-1524 | 12 | 12 | |
Idaho Falls, Idaho, 83402 | Longmont, Colorado, 80501 | 570 | 17 | |
Cary, Illinois, 60013 | Aguanga, California, 92536 | 2,037 | 11 | |
Oakley, California, 94561 | Jersey City, New Jersey, 07302 | 2,887 | 10 | |
Naples, Florida, 34102 | Henderson, Nevada, 89015 | 2,470 | 20 | |
Lathrop, California, 95330 | Omaha, Nebraska, 68102 | 1,644 | 9 | |
Doyle, California, 96109 | Huntington Beach, California, 92646 | 547 | 10 | |
Newton, Massachusetts, 02459 | Los Angeles, California, 90010 | 2,982 | 18 | |
Milford, Connecticut, 06460 | Waukegan, Illinois, 60085 | 900 | 4 | |
Michigan | Little Rock, Arkansas, 72201 | 834 | 17 | |
It's An Box Which Have Clothes In That...
Fontana, California, 92337
Duveneck/St. Francis, California, 94303
|
Fontana, California, 92337 | Duveneck/St. Francis, California, 94303 | 400 | 8 |
San Diego, California, 92117-1263 | Baltimore, Maryland, 21224 | 2,675 | 18 | |
Yermo, California, 92398 | Ontario, California, 91764 | 90 | 12 | |
American Fork, Utah, 84003 | Summerville, Oregon, 97876 | 551 | 17 | |
Omaha, Nebraska, 68154 | Washington, District Of Columbia, 20024 | 1,162 | 6 | |
Newark, Ohio, 43055 | Bronx, New York, 10451 | 521 | 4 | |
Bushwick, New York, 11221 | Echo Park, California, 90026 | 2,784 | 8 | |
Louisville, Kentucky, 40272-2985 | Wynne, Arkansas, 72396 | 420 | 18 | |
Carson City, Nevada, 89701 | Exton, Pennsylvania, 19341 | 2,658 | 22 |