Are you a transport company? You can quote on this work with no sign up or subscription fees.
Item | Origin | Destination | Kilometers | TP's Quoting |
---|---|---|---|---|
Northeast Calgary, Alberta, T3J 0B7 | North Central Edmonton, Alberta, T5K 0M1 | 293 | 3 | |
Moncton, New Brunswick | Ottawa, Ontario | 1,199 | 3 | |
Pickering, Ontario | Laurel, Alberta | 3,410 | 2 | |
New Minas, Nova Scotia, B4N 3K8 | St. Catharines, Ontario | 2,002 | 1 | |
Newmarket, Ontario | Sage Hill, Alberta, T3R | 3,386 | 0 | |
Moncton, New Brunswick | Vancouver, British Columbia | 5,597 | 1 | |
Calgary Trail North, Alberta, T6H 5W6 | West Edmonton, Alberta, T6M 2H4 | 14 | 0 | |
Northwest Calgary, Alberta, T3R 0Z7 | Ottawa, Ontario | 3,505 | 7 | |
Pierrefonds, Quebec, H8Y 3C9 | Etobicoke, Ontario, M9V 3J4 | 550 | 1 | |
Le Plateau-Mont-Royal, Québec, H2H 1B1 | Laval, Quebec | 14 | 0 | |
Abbotsford, British Columbia | West Kelowna, British Columbia | 315 | 0 | |
Pierrefonds, Quebec, H8Y 3C9 | Etobicoke, Ontario, M9V 3J4 | 550 | 0 | |
Abbotsford, British Columbia | Brampton, Ontario | 4,308 | 3 | |
Spruce Grove, Alberta, T7X | Kitchener-Waterloo, Ontario | 3,492 | 6 | |
Oliver, Alberta, T5K | East Vancouver, British Columbia, V5Y | 1,159 | 2 | |
Delta, British Columbia | Cranbrook, British Columbia, V1C | 840 | 0 | |
Bicycle, 3 Pictures, 3 Small Wooden St...
Burnaby, British Columbia, V5G 2J1
Malagash, Nova Scotia, B0K 1E0
|
Burnaby, British Columbia, V5G 2J1 | Malagash, Nova Scotia, B0K 1E0 | 5,707 | 0 |
Saint-Laurent, Quebec | West Edmonton, Alberta, T6M | 3,615 | 1 | |
Abbotsford, British Columbia | Grande Prairie, Alberta | 1,127 | 0 | |
Maple, York, L6A | Whitecourt, Alberta | 3,531 | 1 | |
Golden, British Columbia | Tsawwassen, British Columbia | 721 | 4 | |
St. Thomas, Ontario | Hudson Bay Industrial, Saskatchewan, S7K 5Y7 | 2,692 | 1 | |
Debert, Nova Scotia, B0M | Black Point, Nova Scotia | 132 | 1 | |
Richmond West, Manitoba, R3T 5R1 | Oakville, Ontario, L6H 6S6 | 2,087 | 5 | |
West Edmonton, Alberta, T5S 1B1 | Mississauga, Ontario, L5N 5C9 | 3,410 | 7 | |
Pickering, Ontario | Rosser - Old Kildonan, Manitoba | 2,099 | 4 |