Are you a transport company? You can quote on this work with no sign up or subscription fees.
Item | Origin | Destination | Kilometers | TP's Quoting |
---|---|---|---|---|
Kitimat, British Columbia, V8C | Shawinigan, Quebec | 5,114 | 0 | |
Guelph, Ontario, N1K 1B7 | Signal Hill, Alberta, T3H 3P8 | 3,489 | 1 | |
Fort Richmond, Manitoba, R3T | Maple Ridge, British Columbia | 2,298 | 0 | |
Fort Saskatchewan, Alberta, T8L | Perth-Andover, New Brunswick | 4,241 | 0 | |
King City, Ontario | New Westminster, British Columbia, V3L | 4,344 | 2 | |
Mississauga, Ontario | Garden City, Manitoba, R2V 2W2 | 2,084 | 3 | |
Mississauga, Ontario | Garden City, Manitoba, R2V 2W2 | 2,087 | 2 | |
Rosemont-La Petite-Patrie, Quebec, H1X 2C8 | Northeast Edmonton, Alberta, T5A 0S1 | 3,592 | 0 | |
Maryhill, Ontario, N0B 2B0 | Thunder Bay, Ontario | 1,437 | 1 | |
Wabasca-Desmarais, Alberta, T0G | Perth, Ontario | 3,726 | 1 | |
Vancouver, British Columbia | Toronto, Ontario | 4,390 | 0 | |
Victoria West, British Columbia, V9A 3S5 | West Kelowna, British Columbia, V1Z 1W5 | 475 | 2 | |
Wismer Commons, Ontario, L6E 0G4 | Richmond, British Columbia, V7C 3M4 | 4,398 | 2 | |
Guelph, Ontario | Surrey, British Columbia | 4,260 | 1 | |
Québec City, Quebec | Comox, British Columbia | 5,042 | 0 | |
Ancaster, Ontario, L9G 3M7 | St. Albert, Alberta | 3,457 | 1 | |
Le Plateau-Mont-Royal, Quebec, H2X 3P7 | Burnaby, British Columbia, V5H | 4,601 | 0 | |
Powerview, Manitoba | Garibaldi Highlands, Squamish-Lillooet, V0N | 2,403 | 1 | |
Brampton, Ontario | Airport, Newfoundland And Labrador | 3,140 | 1 | |
2 X Cars: Dodge Charger, Mazda Cx9
Pierrefonds - Roxboro, Québec, H9H 4G7
Georgetown, Ontario, L7G 3H8
|
Pierrefonds - Roxboro, Québec, H9H 4G7 | Georgetown, Ontario, L7G 3H8 | 581 | 2 |
Barrie, Ontario | Central St. John's, Newfoundland And Labrador, A1C 2N9 | 3,170 | 1 | |
Langley, British Columbia, V3A 3R2 | North York, Ontario, M6B 2J6 | 4,329 | 1 | |
Whalley, British Columbia, V3T 0B7 | Winnipeg, Manitoba, R2X 1E4 | 2,279 | 1 | |
Trois-Rivières, Quebec | Newmarket, Ontario, L3X 1E5 | 703 | 4 | |
Kingston, Ontario | Altadore, Alberta | 3,629 | 1 | |
Waterloo, Ontario | Glenwood, Alberta, T5P 3N3 | 3,471 | 1 |