Are you a shipping company? You can quote on this work with no sign up or subscription fees.
Item | Origin | Destination | Miles | TP's Quoting |
---|---|---|---|---|
Fort Myers, Florida, 33901 | Hughesville, Maryland, 20637 | 1,011 | 19 | |
Covington, Georgia, 30016 | Detroit, Michigan, 48216 | 758 | 9 | |
Gloversville, New York, 12078 | Philadelphia, Pennsylvania, 19122 | 275 | 24 | |
Santa Cruz, California, 95060 | Santa Cruz, California, 95060 | 0 | 5 | |
Goodyear, Arizona, 85338 | South Jordan, Utah, 84095 | 661 | 24 | |
Roy, Washington, 98580-9055 | Fairmont, Nebraska, 68354 | 1,653 | 9 | |
Sarasota, Florida, 34243 | Virginia Beach, Virginia, 23456 | 869 | 24 | |
Highland Park, Illinois, 60035 | Las Vegas, Nevada, 89118 | 1,767 | 18 | |
Los Angeles, California, 90025 | Honolulu, Hawaii, 96813 | 0 | 4 | |
Winter Haven, Florida, 33880 | Irving, Texas, 75060 | 1,124 | 11 | |
St Petersburg, Florida, 33701 | Memphis, Tennessee, 38141 | 817 | 16 | |
Lexington, Virginia, 24450 | Denver, Colorado, 80204 | 1,538 | 23 | |
Ridgeley, West Virginia, 26753-4534 | Davison, Michigan, 48423-8946 | 471 | 14 | |
Indian Springs, Nevada, 89018 | Eugene, Oregon, 97401 | 822 | 16 | |
Chicago, Illinois, 60602 | Amber, Oklahoma, 73004 | 833 | 18 | |
Oceanside, California, 92054 | Garland, Texas, 75040 | 1,468 | 25 | |
Belton, Texas, 76513 | Enid, Oklahoma, 73701 | 426 | 21 | |
Garden City, Idaho, 83714 | Seattle, Washington, 98101 | 500 | 13 | |
Seattle, Washington, 98107 | Albuquerque, New Mexico, 87104 | 1,448 | 14 | |
Norwalk, California, 90650 | Suffolk, Virginia, 23435 | 2,705 | 24 | |
Miami, Florida, 33128 | Orlando, Florida, 32801 | 234 | 15 | |
Wichita, Kansas, 67212 | Chandler, Arizona, 85225 | 1,008 | 22 | |
1950s Chris Craft Boat Motor, M Series...
Harveys Lake, Pennsylvania, 18618
New Port Richey, Florida, 34652
|
Harveys Lake, Pennsylvania, 18618 | New Port Richey, Florida, 34652 | 1,140 | 15 |
Norwalk, California, 90650 | Suffolk, Virginia, 23435 | 2,709 | 20 | |
Franklin Park, Texas, 78744 | Rochester, New York, 14625 | 1,666 | 11 | |
Levittown, Pennsylvania, 19056 | Phoenix, Arizona, 85006 | 2,355 | 23 | |
Casselton, North Dakota, 58012 | Lake Havasu City, Arizona, 86403 | 1,652 | 19 | |
Santa Maria, California, 93454 | Salt Lake City, Utah, 84111 | 818 | 12 |